Databases A-Z
Browse our research databases by letter, or view all. You may also browse by subject.
|
Title |
Short Description | |
|---|---|---|
|
PapersFirst | Index of papers presented at conferences worldwide. Subscription purchased by Electronic Library for Minnesota (ELM)* Read More... |
|
Points of View Reference Center | Provides students with a series of essays that present multiple sides of over 250 current issues. Subscription purchased by Electronic Library for Minnesota (ELM)* Read More... |
|
Power Search | PowerSearch allows cross-searching of Thomson Gale databases and e-resources. Subscription purchased by the Metropolitan Library Service Agency (MELSA), with funding from state and federal tax revenues. Read More... |
|
Primary Search | For elementary students. Covers magazines, encyclopedias, dictionaries, photos, maps, and flags. Lexiles provided.Subscription purchased by Electronic Library for Minnesota (ELM). Read More... |
|
ProceedingsFirst | Index of worldwide conference proceedings. Subscription purchased by Electronic Library for Minnesota (ELM)* Read More... |
|
Professional Collection | Professional Collection is a custom selection of more than 300 full-text journals for educators that is updated daily and provides 24-hour access from school or home.Subscription purchased by Electronic Library for Minnesota (ELM). Read More... |
|
Professional Development Collection | For educators, researchers, and librarians.Subscription purchased by Electronic Library for Minnesota (ELM). Read More... |
|
ProQuest | Search ProQuest newspapers. Full text articles are included. Read More... |










